free poker Current Exchange Rate: 200 FreeD = 1 USD
 
League NameLeaderboardStatusCapacityPlayersPrizepoolStartEndMin. GamesPrivateBuy In
SpazzRadio $7500 League View Open50090 $7,500.00 18 May 201324 May 20137Yes $0.00
Saturday Weekly $3500 League View Open50086 $3,500.00 19 May 201325 May 20135No $0.00
Moderators $1000 FreeD Sunday Weekly View Open2517 $1,000.00 19 May 201325 May 20135Yes $0.00
$2500 FreeD Wednesday Weekly View Open50027 $2,500.00 22 May 201328 May 20135No $0.00
$50 FreeD Friday Three Day View Open5000 $0.00 24 May 201326 May 20135No $50.00
Chatsbanned Triple League View Open5000 $0.00 20 May 201326 May 20135Yes $20.00
Mon Weekly $100 FreeD + $10/Player View Open50011 $210.00 20 May 201326 May 20135No $0.00
$2500 FreeD Wednesday Weekly View Complete50097 $2,500.00 08 May 201314 May 20135No $0.00
SpazzRadio $7500 League View Complete50094 $7,500.00 11 May 201317 May 20137Yes $0.00
Moderators $1000 FreeD Sunday Weekly View Complete2519 $1,000.00 12 May 201318 May 20135Yes $0.00
$50 FreeD Friday Three Day View Complete5000 $0.00 17 May 201319 May 20135No $50.00
Chatsbanned Triple League View Complete5000 $0.00 13 May 201319 May 20135Yes $20.00
Mon Weekly $100 FreeD + $10/Player View Complete50037 $470.00 13 May 201319 May 20135No $0.00
Saturday Weekly $3500 League View Complete50094 $3,500.00 12 May 201318 May 20135No $0.00
$2500 FreeD Wednesday Weekly View Complete50079 $2,500.00 15 May 201321 May 20135No $0.00
Rat Pack Summer $750 League View Announced5006 $750.00 01 Jun 201307 Jun 20135No $0.00
   
Account | League FAQ | Custom League | Tournament Schedule
$20.00 FreeD Long Weekend